Cruise 2017
| Day | Date | Location | Arrive | Depart |
|---|---|---|---|---|
| February 2017 | ||||
| Fri | 24 | Transfer from airport to Hotel | ||
| Sat | 25 | Coach to Fort Lauderdale Pier | ||
| Sun | 26 | At Sea aboard Caribbean Princess | ||
| Mon | 27 | |||
| Tue | 28 | Curaçao | 08:00 | 22:00 |
| March 2017 | ||||
| Wed | 1 | Aruba | 08:00 | 22:00 |
| Thu | 2 | Bonaire | 07:00 | 17:00 |
| Fri | 3 | At Sea aboard Caribbean Princess | ||
| Sat | 4 | |||
| Sun | 5 | Fort Lauderdale | 07:00 | 16:00 |
| Mon | 6 | At Sea aboard Caribbean Princess | ||
| Tue | 7 | Roatan Island | 10:00 | 18:00 |
| Wed | 8 | Belize City | 07:00 | 17:00 |
| Thu | 9 | Cozumel Island | 08:00 | 17:00 |
| Fri | 10 | At Sea aboard Caribbean Princess | Times are local | |
| Sat | 11 | Fort Lauderdale | ||















