Cruise 2018
| Day | Date | Location | Arrive | Depart |
|---|---|---|---|---|
| February 2018 | ||||
| Sun | 25 | Transfer from airport to Intercontinental Hotel Miami | ||
| Mon | 26 | Coach to Fort Lauderdale Pier | ||
| Tue | 27 | Princess Cays | 10:00 | 18:00 |
| Wed | 28 | At Sea aboard Caribbean Princess | ||
| March 2018 | ||||
| Thu | 1 | At Sea aboard Caribbean Princess | ||
| Fri | 2 | Cartagena | 06:30 | 12:30 |
| Sat | 3 | Panama Canal | 05:00 | 15:30 |
| Sat | 3 | Cristobal | 16:00 | 20:30 |
| Sun | 4 | Limon | 08:00 | 17:00 |
| Mon | 5 | At Sea aboard Caribbean Princess | ||
| Tue | 6 | Grand Caymen | 07:00 | 15:00 |
| Wed | 7 | At Sea aboard Caribbean Princess | Times are local | |
| Thu | 8 | Fort Lauderdale | ||





